L-Leucine |
|||
|
DESCRIPTION |
|
||
Molecular Formula |
C6H13NO2 |
||
|
131.17 |
|||
SPECIFICATION U.S.P. |
Assay (C6H13NO2) | 98.5-101.% |
|
| Specific Rotation |
+ 14.9 - + 17.3 ¡ã |
||
| PH | 5.5-7 |
||
| Chloride (Cl)? | max. 0.05 %? |
||
| Sulfate (SO4)? | max. 0.03 %? |
||
| Iron (Fe)? | max. 0.003 %? |
||
| Heavy Metals | 10ppm Max |
||
| Arseic(AS2O3) | 1ppm Max |
||
| Individual Impurities? | max. 0.5 %? |
||
| Residue on Ignition | 0.4% Max |
||
| Loss on Drying at 105¡ãC? | 0.2% Max |
||
PACKING |
25KG net in Kraft/Plastic Bag lined with PE bag |
||
STORAGE |
Kept airtightly in a light-proof, dry and cool place. | ||